Westerly House
A halcyon waterfront haven
Book this homeProvisional Booking Form
There is a breakages deposit €800 – refundable within 7 days – applicable to this property.
This Home is only let by the week in High Season.
2023 | Per Week | 4 nights | 3 nights |
---|---|---|---|
7th Jan – 2nd Feb | €2,800 | €1,800 | €1,600 |
3rd Feb – 6th Feb | – | €2,100 | €1,700 |
7th Feb- 10th Feb | €2,100 | €1,700 | |
11th Feb – 18 Feb | €3,300 | €2,100 | €1,700 |
18th Feb -16th March | €2,800 | €1,800 | €1,600 |
17th March-20th March | – | – | €1,775 |
21st March- 31st March | €2,800 | 1,800 | €1,700 |
1st April -14th April | €3,900 | – | – |
15th April-28th April | €3,300 | €2,100 | €1,700 |
28th April – 2nd May | – | €2,400 | €1,800 |
3rd May – 26th May | €3,600 | €2,300 | €1,800 |
27th May – 30th June | 3rd to the 8th June | €2800 | – |
1st July – 1st Sept | €4,950 | – | – |
2nd Sept – 29th Sept | €3,900 | – | – |
30th Sept – 27th October | €3,300 | €2,100 | €1,700 |
28th October – 3rd November | €3,900 | €2,600 | – |
4th Nov – 19th December | €2,800 | €1,800 | €1,600 |
20th Dec -3rd Jan 2024 | €4,800 | – | – |
Select your Dates
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Your travel arrangements are important, so all provisional bookings are double checked with the owners to ensure that your plans do not conflict with theirs, this can take up to 24 hours, but we haven’t forgotten about you.!
Provisional bookings will be followed up by email, at which point we can answer specific queries you may have, verify your booking and request a deposit to confirm.
Please note that all unconfirmed provisional bookings will expire after 3 days.
If your preferred dates are not available, please click here to review all houses that match your dates.
Restrictions
Smoking is not permitted in this home
Pets and Dogs – No, sorry!
The owners regret Stag or Hen parties are not admissible.
Care obviously needs to be taken with young children with so much accessible water!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |