
Protected: Granja de Olivos Spain
Password Protected
To view this protected post, enter the password below:
Spain
To view this protected post, enter the password below:
This Home is normally only let by the week.
Important – A Week’s booking runs from Monday to Monday
Arrival time after 4.30pm with departure by 10.30am
A refundable breakages deposit payable with the rental amount will be refunded within seven days of departure.
Per week | |
---|---|
All year | € 1,850 |
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Scottish Highlands
Bookings are weekly only, running from Saturday to Saturday
A refundable breakages deposit payable with the rental amount will be refunded within seven days of departure.
Per week |
---|
€7800. |
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Easter weekend | Friday 7th April to Wednesday 12th April | € 8,500 |
---|---|---|
Halloween | Friday 27th October to Wednesday 1st November | € 8,500 |
Christmas break | Saturday 23rd to Thursday 28th December | € 8,500 |
New Year break | Friday 29th to Wednesday 3rd January | € 8,500 |
Mid-week bookings run from Monday PM till Friday AM – 4 nights
Weekend breaks run from Friday PM till Monday AM – 3 nights
Important – A Week’s booking runs from Saturday to Saturday
A refundable breakages deposit payable with the rental amount will be refunded within seven days of departure.
Per week | Weekend | Mid-week | |
---|---|---|---|
October to May | € 6,500 | € 4,500 | € 4,500 |
June to September | € 8,500 | Not Available | Not Available |
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Easter weekend | Friday 7th April to Monday 10th April | € 2,500 |
---|---|---|
Halloween | Friday 27th October to Wednesday 1st November | € 2,500 |
Christmas break | Saturday 23rd to Thursday 28th December | € 2,500 |
New Year break | Saturday 30th to Tuesday 2nd January | € 2,500 |
This Home is normally only let by the week, except as follows:
Mid-Week bookings run from Monday PM till Friday AM – 4 nights
Weekend breaks are not currently available
Important – A Week’s booking runs from Saturday to Saturday
A refundable breakages deposit payable with the rental amount will be refunded within seven days of departure.
Per week | Mid-week | |
---|---|---|
October to May | € 2,000 | € 1,600 |
June to September | € 2,500 | Not Available |
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
This Home is ONLY let by the week.
Important – A Week’s booking runs from Saturday to Saturday
A refundable breakages deposit of €450 payable with the rental amount this will be refunded within seven days of departure, provided there are no issues.
May to September | €2950 /week |
---|---|
October to April | €2,950/week |
AVAILABLE BOOKED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Smoking – No, sorry!
Parties – The owners regret Stag, Hen, Wedding or 21st parties are not admissible.
Children – The property is not suitable for toddlers or children under the age of 6.
Pets – No, sorry!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |